WFM Vol. 8, Issue 1
Contents
| COUNCIL NEWS | |
|---|---|
| 3 | From the President |
| 4 | WFA Council & WFA Committees |
| 5 | Q & A Corner |
| 6 | 2014 WFL Scholarship applicants |
| 8 | WFL Scholarship announcement |
| 9 | Costa Rica Wild Cat Symposium |
| 10 | Regional News |
| 24 | Literature Cited in this Issue |
| 26 | Recent Publications |
| 28 | Research Highlights |
| 30 | Special Announcements |
| 31 | Regional Representatives |
| INVITED ARTICLE | |
| 12 | Counting cats at the northern extreme of their range: preliminary population assessment of lions, leopards, and servals in Niokolo-Koba National Park, Senegal. ~Kane, Morin & Kelly |
| NOTES FROM THE FIELD | |
| 15 | Puma population responses to sport-hunting on the Uncompahgre Plateau, Colorado |
| 17 | Corridors and pockets: studying two distinct populations of wild felids in Panama |
| 18 | Studying the cheetah population and implementing conservation measures for their survival in Tsavo, Kenya |
| 19 | Melanism in wild cats: niche modeling reveals a non-random distribution of distince phenotypes across different landscapes |
| PERSPECTIVES | |
| 20 | Feds weaken the ESA. ~Jim Sanderson |
| TOOLS OF THE TRADE | |
| 21 | Sneaky felids, smelly scents: a small scale survey for attracting cats |
| 22 | Use of cellular cameras and smart phones in puma captures |
Order Now
(1).jpg)
Return to the main newsletter page